Aurora Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
17398 E Eldorado Circle 4 3 2,194 $514,500 $234
4167 S Mobile Circle Unit A 3 2 1,392 $365,000 $262
2250 Nome Street 4 3 1,966 $490,000 $249
492 S Kalispell Way Unit C 3 3 1,736 $329,900 $190
3074 S Uravan Street 2 2 987 $410,000 $415
4954 N Picadilly Court 3 3 1,897 $585,645 $308
No address 2 2 1,200 $280,000 $233
17954 E Grand Avenue 4 2 1,774 $510,000 $287
4732 S Coolidge Street 3 2 1,936 $630,000 $325
12211 E Arkansas Place 4 2 2,907 $550,000 $189
Average: 3.1 2.6 1,888 $525,982 $278
Viewing 1 - 10 of 1843
Viewing 1 - 10 of 1843
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3998 S Joplin Court 3 3 2,016 $436,000 $216
2822 S Heather Gardens Way Unit A 4 3 1,929 $525,000 $272
21291 E Flora Place 5 4 4,349 $765,000 $175
11830 E Canal Drive 3 2 1,800 $299,900 $166
23600 E Mineral Place 2 2 1,535 $560,000 $364
15525 E Greenwood Drive 3 2 1,632 $484,900 $297
7978 S Algonquian Ct Rd 3 3 2,719 $685,000 $251
13030 E Ohio Avenue 4 3 1,871 $499,900 $267
17404 E Temple Drive 3 2 1,200 $464,900 $387
11957 E Utah Place 4 3 2,680 $600,000 $223
Average: 3.4 2.7 2,007 $523,091 $271
Viewing 1 - 10 of 581
Viewing 1 - 10 of 581
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3110 S Halifax Street 3 1 912 $299,900 $315,000 $345 10/11/24
17837 E Tennessee Drive 3 2 1,520 $475,000 $480,000 $315 10/11/24
11682 E 7th Avenue 2 1 1,000 $389,000 $399,000 $399 10/11/24
18747 E Whitaker Circle 3 3 2,232 $589,900 $600,000 $268 10/11/24
3912 S Carson Street Unit 102 2 2 1,070 $345,000 $325,000 $303 10/11/24
172 S Nome Street 2 1 1,403 $334,000 $330,000 $235 10/11/24
13198 E Center Avenue E 3 4 1,872 $490,000 $468,000 $250 10/11/24
24586 E Frost Drive 5 4 4,807 $875,000 $875,000 $182 10/11/24
15098 E Wagontrail Drive 3 4 2,602 $595,000 $595,000 $228 10/11/24
12249 E Vassar Drive 4 4 2,953 $679,900 $679,900 $230 10/11/24
Average: 3.3 2.7 1,999 $514,364 $511,100 $273
Viewing 1 - 10 of 3289
Viewing 1 - 10 of 3289


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions