Centennial Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5287 S Genoa Way 3 4 2,876 $525,000 $182
4606 E Peakview Ave 4 2 1,916 $534,900 $279
2907 E Weaver Ave 4 3 1,835 $690,000 $376
15706 E Otero Ave 3 3 1,773 $525,000 $296
5522 S Rifle St 3 3 2,582 $599,000 $231
5205 S Jebel Way 5 4 3,379 $650,000 $192
6625 S Sherman St 4 2 2,317 $625,000 $269
6756 S Franklin St 3 3 2,900 $615,000 $212
8955 E Nichols Pl 2 3 1,552 $460,000 $296
439 E Panama Dr 4 3 2,300 $665,000 $289
Average: 3.6 3.1 2,405 $696,599 $284
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6982 S Niagara Ct 4 4 3,096 $1,185,000 $382
6561 S Ash Cir 5 3 3,081 $625,000 $202
5439 S Waco St 4 3 2,092 $550,000 $262
6460 E Mineral Dr 5 4 3,057 $850,000 $278
6235 E Fair Ave 5 4 3,522 $715,000 $203
8252 S High Ct 3 3 1,905 $500,000 $262
7506 S Telluride Ct 4 4 3,850 $1,350,000 $350
5901 E Irish Pl 4 4 2,950 $995,000 $337
6388 S Grape Ct 2 3 1,829 $499,500 $273
6141 S Marion Way 3 3 2,450 $699,000 $285
Average: 3.9 3.2 2,622 $756,165 $285
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6634 S Penrose Ct 5 2 2,350 $599,000 $580,000 $246 10/23/26
6421 Village Ln 4 4 3,288 $809,000 $800,000 $243 10/23/26
7664 S Race St 4 4 2,535 $739,000 $730,000 $287 10/23/26
7199 S Chapparal Cir W 4 5 5,280 $1,565,000 $1,540,000 $291 10/21/26
6937 E Briarwood Dr 3 3 1,618 $450,000 $435,000 $268 10/21/26
3901 E Orchard Rd 4 3 3,427 $1,250,000 $1,212,500 $353 10/20/26
6741 S Ivy Way Unit C4 2 1 792 $259,000 $248,000 $313 10/20/26
8218 S Albion St 4 3 3,231 $1,150,000 $1,169,000 $361 10/19/26
3756 E Easter Cir S 5 3 3,909 $1,250,000 $1,361,000 $348 10/19/26
6355 S Jackson St 3 4 2,114 $455,000 $440,000 $208 10/19/26
Average: 3.8 3.2 2,563 $724,492 $718,585 $287
Viewing 1 - 10 of 663
Viewing 1 - 10 of 663

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions