Englewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3125 S Lincoln St 2 1 864 $200,000 $231
3123 S Lincoln St 3 2 1,233 $240,000 $194
5698 S Kenton Way 4 3 2,204 $895,000 $406
7161 S Peoria St Unit 18E N/A N/A N/A $850,000 Unknown
3250 W Saratoga Ave 4 3 2,050 $625,000 $304
5972 S Emporia Cir 4 3 3,299 $1,075,000 $325
3540 S Corona St 4 2 1,650 $684,900 $415
3540 S Corona St 4 2 1,650 $684,900 $415
4535 S Fox St 3 1 1,010 $460,000 $455
6473 S Havana St Unit B 2 2 1,495 $329,900 $220
Average: 3.1 2.5 1,886 $659,942 $336
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3150 W Layton Ave 4 3 2,373 $615,000 $259
4200 S Delaware St N/A N/A 1,248 $300,000 $240
7440 S Blackhawk St Unit 9-108 2 2 1,170 $295,000 $252
4547 S Clarkson St 5 5 4,981 $1,595,000 $320
10786 E Crestline Pl 6 4 3,943 $1,650,000 $418
3691 S Grant St 2 1 1,397 $349,900 $250
4748 S Washington St 4 2 2,140 $564,900 $263
1101 W Stanford Ave 3 1 1,118 $399,000 $356
3194 S Clay St 3 2 2,330 $599,000 $257
6129 S Newark Way 6 6 4,497 $1,350,000 $300
Average: 3.8 2.8 2,280 $735,515 $311
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15655 E Kettle Pl 4 4 2,700 $660,000 $650,000 $240 10/23/26
4464 S Galapago St 4 2 1,579 $449,000 $370,000 $234 10/23/26
3314 S Washington St 1 2 1,000 $350,000 $355,000 $355 10/23/26
4340 S Sherman St 4 3 1,904 $750,000 $755,000 $396 10/23/26
5020 S Washington St 3 2 1,481 $639,000 $631,000 $426 10/22/26
3774 S Delaware St 3 2 1,568 $490,000 $506,000 $322 10/22/26
4639 S Fox St 2 2 1,076 $549,900 $549,900 $511 10/21/26
5644 E Nichols Pl 3 3 2,226 $570,000 $570,000 $256 10/20/26
3330 W Union Ave 4 3 2,362 $589,973 $589,973 $249 10/16/26
3051 S Downing St 2 1 856 $410,000 $396,000 $462 10/16/26
Average: 3.3 2.6 2,032 $713,943 $703,028 $343
Viewing 1 - 10 of 407
Viewing 1 - 10 of 407

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions