Lakewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3623 S Sheridan Boulevard Unit 3 1 1 467 $159,500 $341
212 Wright Street Unit 106 3 3 1,630 $499,000 $306
3355 S Flower Street Unit 92 2 1 860 $325,000 $377
6555 W 3rd Avenue 4 3 2,268 $525,000 $231
9640 W 23rd Avenue 9 4 2,722 $865,000 $317
2560 Upham Street 2 1 1,007 $500,000 $496
7586 W Jewell Avenue Unit 203-204 N/A N/A N/A $525,000 Unknown
6356 Hawthorn Lane 4 6 9,633 $2,400,000 $249
5335 W 16th Avenue 2 2 1,700 $485,000 $285
8877 W Yale Avenue 1 1 736 $293,900 $399
Average: 3.4 2.8 2,124 $810,820 $359
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
750 Tabor Street Unit 54 3 3 1,817 $395,000 $217
3518 S Depew Street Unit 204 2 2 1,043 $325,000 $311
10025 W Iowa Avenue 3 3 1,627 $300,000 $184
7125 W Mexico Drive 4 2 2,344 $535,000 $228
1530 S Carr Street 3 1 1,450 $442,000 $304
2018 S Hoyt Way 5 4 2,407 $645,000 $267
10485 W Center Avenue 3 3 2,094 $713,000 $340
9105 W Virginia Avenue 6 6 6,429 $1,780,000 $276
1890 S Cole Street 2 2 1,143 $439,900 $384
1690 S Allison Street 5 2 2,040 $574,900 $281
Average: 3.3 2.6 1,996 $634,695 $317
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3413 S Ammons Street Unit 22-5 2 3 1,312 $399,000 $420,150 $320 3/28/23
644 S Carr Street 3 3 1,400 $425,000 $435,000 $310 3/28/23
8624 W Florida Avenue 5 2 2,316 $569,500 $580,000 $250 3/28/23
9098 W Harvard Place 5 3 2,808 $689,999 $668,000 $237 3/28/23
8813 W Floyd Avenue 2 3 1,036 $330,000 $330,000 $318 3/27/23
3352 S Jellison Court 4 2 1,843 $620,000 $605,000 $328 3/27/23
6327 W Mississippi Place 4 3 1,840 $399,000 $399,000 $216 3/27/23
1036 S Johnson Street 3 2 1,236 $575,000 $578,000 $467 3/24/23
13484 W Virginia Drive 3 2 1,768 $650,000 $655,000 $370 3/24/23
2595 Lewis Court 4 3 2,720 $865,000 $883,700 $324 3/24/23
Average: 3.2 2.5 1,884 $564,528 $556,041 $310
Viewing 1 - 10 of 944
Viewing 1 - 10 of 944
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions