Parker Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Ptarmigan Rach N/A N/A N/A $500,000 Unknown
6813 E Rustic Drive 3 3 2,843 $565,000 $198
9822 Falcon Roost Point 5 6 5,090 $2,000,000 $392
5544 Sawdust Loop 3 3 2,904 $849,000 $292
9089 Franconia Court 3 3 2,133 $650,000 $304
9063 Zeta Pass Court 3 3 2,010 $625,000 $310
9075 Franconia Court 3 3 1,808 $615,000 $340
9081 Franconia Court 3 3 1,787 $595,000 $332
No address 1 1 939 $345,000 $367
5105 Horned Owl Way 4 6 4,975 $1,625,000 $326
Average: 3.9 3.7 3,188 $912,289 $304
Viewing 1 - 10 of 400
Viewing 1 - 10 of 400
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9387 Ashbury Circle Unit 101 2 2 1,190 $380,000 $319
17329 Paoli Way 3 3 1,622 $549,900 $339
10875 Mcharg Court 4 3 2,841 $809,000 $284
17365 E Iron Ore Avenue 4 3 2,896 $750,000 $258
10264 Mica Way 4 4 3,279 $765,000 $233
10307 Helsinki Street 5 5 4,251 $995,000 $234
10101 Concordia Street 2 3 2,562 $900,000 $351
10430 Stonewillow Drive 4 4 3,729 $850,000 $227
14731 Estonian Avenue 5 4 2,882 $947,000 $328
17314 Paoli Way 4 3 1,581 $550,000 $347
Average: 3.8 3.5 2,872 $842,210 $304
Viewing 1 - 10 of 255
Viewing 1 - 10 of 255
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16121 Crestrock Court 4 3 2,598 $700,000 $716,000 $275 9/27/23
11510 Canterberry Lane 3 4 3,493 $865,000 $851,000 $243 9/27/23
6477 Trapper Court 4 4 2,811 $630,000 $635,000 $225 9/26/23
17529 Birds Foot Trail 3 3 1,885 $557,000 $556,580 $295 9/26/23
13375 Starhawk Lane 3 3 1,880 $635,000 $625,000 $332 9/26/23
9416 Ashbury Circle Unit 103 3 4 1,377 $425,000 $415,000 $301 9/26/23
10964 Dearborne Drive 3 3 2,203 $648,900 $648,500 $294 9/26/23
18251 Caffey Drive 3 2 1,610 $619,990 $587,940 $365 9/26/23
14044 Shasta Daisy Street 3 3 2,233 $670,000 $635,000 $284 9/26/23
11327 Tumbleweed Way 3 3 2,044 $575,000 $574,000 $280 9/26/23
Average: 3.7 3.3 2,659 $730,288 $725,393 $288
Viewing 1 - 10 of 1166
Viewing 1 - 10 of 1166
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions