Parker Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12440 S Hollow Creek Court 3 3 1,890 $499,999 $264
46620 Sunset View Way N/A N/A N/A $425,000 Unknown
10052 Bristleridge Street 3 3 2,550 $746,900 $292
18004 Dandy Brush Drive 4 3 2,216 $650,000 $293
10825 Tomboy Drive 3 3 1,880 $656,900 $349
17390 Waterhouse Circle Unit A 3 3 1,446 $350,000 $242
17304 Birds Foot Avenue 4 3 2,295 $685,000 $298
5165 Rialto Drive 6 6 6,377 $1,570,000 $246
21574 Omaha Avenue 3 2 1,756 $549,900 $313
5986 Saddle Creek Trail 5 5 4,500 $1,425,000 $316
Average: 3.8 3.6 3,000 $945,454 $320
Viewing 1 - 10 of 614
Viewing 1 - 10 of 614
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6275 Northstar Ridge Lane 4 4 3,117 $750,000 $240
16185 Brandy Gulch Lane 3 2 1,802 $699,990 $388
12596 S Mann Creek Court 4 3 2,414 $530,000 $219
19786 Strasburg Court 4 3 1,819 $505,000 $277
3441 Meadowlark Court 4 4 3,364 $925,000 $274
12981 S Molly Court 3 3 2,398 $610,000 $254
12663 S Dove Creek Court 3 3 1,634 $549,999 $336
11811 Night Heron Drive 3 3 2,201 $669,000 $303
10268 Rowlock Way 5 4 2,541 $805,000 $316
10081 Bristleridge Street 3 3 2,574 $735,000 $285
Average: 3.8 3.5 2,898 $850,127 $286
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12464 Forest Canyon Drive 4 4 4,040 $1,350,000 $1,433,000 $354 9/10/26
14376 Double Dutch Circle 6 4 4,624 $925,000 $915,000 $197 9/9/26
6882 E Rustic Drive 4 3 2,594 $650,000 $660,000 $254 9/8/26
19420 E Mann Creek Drive Unit C 3 3 2,238 $455,000 $455,000 $203 9/8/26
5759 Angel Oak Court 5 4 5,323 $1,700,000 $1,650,000 $309 9/8/26
12820 Ironstone Way Unit 203 2 2 1,038 $305,000 $285,000 $274 9/8/26
16447 Standing Elk Drive 2 2 1,099 $429,900 $421,000 $383 9/8/26
15804 Greenstone Lane 5 4 2,615 $594,900 $595,000 $227 9/8/26
10802 Tomboy Drive 4 3 2,379 $729,400 $720,000 $302 9/8/26
15971 E Summit Fox Avenue 6 4 3,763 $825,000 $835,000 $221 9/4/26
Average: 3.9 3.5 2,892 $771,040 $777,037 $279
Viewing 1 - 10 of 1066
Viewing 1 - 10 of 1066


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions